<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Island News &#187; What&#8217;s Running?</title>
	<atom:link href="http://www.capemay.com/news/category/whats-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capemay.com/news</link>
	<description>Around Our Island, Local Headlines, Events &#38; Pictures.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offshore and Inshore, plus the MA500</title>
		<link>http://www.capemay.com/news/2009/08/offshore-and-inshore-plus-the-ma500/</link>
		<comments>http://www.capemay.com/news/2009/08/offshore-and-inshore-plus-the-ma500/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:27:53 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1730</guid>
		<description><![CDATA[The Charter Fleet at South Jersey Marina had some good catches both offshore and inshore. Big Game had 2 Wahoo ,1 Yellowfin and 2 Dolphin early in the week. Common Sense brought in 1 Yellowfin and 4 Dolphin plus released a White Marlin. Slammer had 2 Yellowfin in the 50 pound range and 1 Dolphin. [...]]]></description>
			<content:encoded><![CDATA[<p>The Charter Fleet at South Jersey Marina had some good catches both offshore and inshore. <em>Big Game</em> had 2 Wahoo ,1 Yellowfin and 2 Dolphin early in the week. <em>Common Sense</em> brought in 1 Yellowfin and 4 Dolphin plus released a White Marlin. <em>Slammer</em> had 2 Yellowfin in the 50 pound range and 1 Dolphin. <em>Top Shelf</em> limited out on Bluefish on 8/11.</p>
<p>South Jersey Marina will be hosting their annual MidAtlantic $500,000 tournament out of Cape May and Ocean City, MD from 8/16 to 8/22. The Captains Meeting will be held on Sunday, 8/17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/08/offshore-and-inshore-plus-the-ma500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week for Blue Fin</title>
		<link>http://www.capemay.com/news/2009/08/a-week-for-blue-fin/</link>
		<comments>http://www.capemay.com/news/2009/08/a-week-for-blue-fin/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:26:28 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1702</guid>
		<description><![CDATA[The story of the week at South Jersey Marina was Capt. John Sowerby and his Charter Boat Hooked Up II. He went offshore to the Lobster Claw for Blue Fin Tuna on 5 separate trips. On every trip he caught one large Blue Fin with an average weight of 150 pounds.  The heaviest weighed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1703" title="hooked up tuna 8-6" src="http://www.capemay.com/news/wp-content/uploads/2009/08/hooked-up-tuna-8-6-300x249.jpg" alt="hooked up tuna 8-6" width="300" height="249" /><img class="alignright size-medium wp-image-1704" title="hooked up 8-4" src="http://www.capemay.com/news/wp-content/uploads/2009/08/hooked-up-8-4-300x225.jpg" alt="hooked up 8-4" width="300" height="225" />The story of the week at South Jersey Marina was Capt. John Sowerby and his Charter Boat <em>Hooked Up II</em>. He went offshore to the Lobster Claw for Blue Fin Tuna on 5 separate trips. On every trip he caught one large Blue Fin with an average weight of 150 pounds.  The heaviest weighed 159 pounds on 8/6 and they also had 6 Yellowfin that day. On 8/4 they brought in 2 Bluefin and 3 Dolphin. It was quite a week.</p>
<p>On 8/8 George Pollis of Jupiter, FL weighed a 77 pound Wahoo caught on his 30&#8242; Gillikin. Walt Palmer was the Captain.. This fish was caught at the Elephant Trunk.</p>
<p>The inshore fishing has been hot also. Capt. Clint on <em>Common Sense</em> limited out on Bluefish and brought in a Bonito as well. <em>Slammer</em> Capt. Joe Lehner had 75 Bluefish and 10 keeper Flounder on one of his trips this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/08/a-week-for-blue-fin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot time for offshore fishing</title>
		<link>http://www.capemay.com/news/2009/08/hot-time-for-offshore-fishing/</link>
		<comments>http://www.capemay.com/news/2009/08/hot-time-for-offshore-fishing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:08:03 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1643</guid>
		<description><![CDATA[The offshore fishing for the South Jersey Charter Fleet has been hot this past week.
Cape Queen had a nice catch. A 131.5 lb. Bluefin Tuna and several Dolphin. Slammer had a Bluefin at about the same size. Hooked Up II had one a little larger, 160 lbs.
Flounder fishing has picked up this week also. Cape [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1641" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1641" title="IMG_0450" src="http://www.capemay.com/news/wp-content/uploads/2009/08/IMG_0450-300x220.jpg" alt="Cape Queen with 6.8lb flounder" width="300" height="220" /><p class="wp-caption-text">Cape Queen with 18 keepers</p></div>
<p>The offshore fishing for the South Jersey Charter Fleet has been hot this past week.</p>
<p><em>Cape Queen</em> had a nice catch. A 131.5 lb. Bluefin Tuna and several Dolphin. <em>Slammer</em> had a Bluefin at about the same size. <em>Hooked Up II</em> had one a little larger, 160 lbs.</p>
<p>Flounder fishing has picked up this week also. <em>Cape Queen</em> went to the Old Grounds and brought in 18 keepers. The heaviest was 6.8 lbs. <em>Porgy IV</em> registered a flounder at 9.2 lbs. Plenty of meat on that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/08/hot-time-for-offshore-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Annual Tuna Tournament Results</title>
		<link>http://www.capemay.com/news/2009/07/tuna-tournament/</link>
		<comments>http://www.capemay.com/news/2009/07/tuna-tournament/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:39:19 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/2009/07/1604/</guid>
		<description><![CDATA[With a total purse of  $161,620 available for prize money, 40 boats entered South Jersey Marina’s 8th Annual Tuna Tournament that was held this past week. The forecasted bad weather held off and during the three day event we saw 44 tuna weighed. There were many winners, but the top prizes went to:
Moore Bills [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1603" title="DSC_7147" src="http://www.capemay.com/news/wp-content/uploads/2009/07/DSC_7147-300x252.jpg" alt="DSC_7147" width="300" height="252" />With a total purse of  $161,620 available for prize money, 40 boats entered South Jersey Marina’s 8th Annual Tuna Tournament that was held this past week. The forecasted bad weather held off and during the three day event we saw 44 tuna weighed. There were many winners, but the top prizes went to:</p>
<p><em>Moore Bills</em> Rob Skillman    169 lb. Bluefin (pictured right)</p>
<p><em>Liquidity</em> Ed Katzianer    163 lb. Bluefin</p>
<p><em>Trust Me</em> Jim Foulke      68 lb. Yellowfin</p>
<p><em>Sea Mistress</em> John Raimondo    Heaviest Stringer</p>
<p>For all of the results and pictures at the scales, go to our website,<br />
<a href="http://www.southjerseytournaments.com/" target="_blank">www.southjerseytournaments.com</a>.</p>
<p>Earlier in the week Don Scotti and his <em>Over the Top</em> went offshore and landed a 121.5 Bluefin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/07/tuna-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heaviest dolphin fish this year</title>
		<link>http://www.capemay.com/news/2009/07/heaviest-dolphin-fish-this-year/</link>
		<comments>http://www.capemay.com/news/2009/07/heaviest-dolphin-fish-this-year/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:29:41 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1570</guid>
		<description><![CDATA[Amanda Miller came to Cape May for vacation this week all the way from Queen Creek, Arizona and decided to join her family for an offshore fishing trip on Capt. John Sowerby&#8217;s charter boat Hooked Up II.  Since this group lives where there is no salt water, they were not sure what to expect from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1569" class="wp-caption alignright" style="width: 228px"><img class="size-medium wp-image-1569" title="28.8 dolphin" src="http://www.capemay.com/news/wp-content/uploads/2009/07/28.8-dolphin-218x300.jpg" alt="28.8 pound dolphin fish" width="218" height="300" /><p class="wp-caption-text">28.8 pound dolphin fish</p></div>
<p>Amanda Miller came to Cape May for vacation this week all the way from Queen Creek, Arizona and decided to join her family for an offshore fishing trip on Capt. John Sowerby&#8217;s charter boat <em>Hooked Up II</em>.  Since this group lives where there is no salt water, they were not sure what to expect from an offshore fishing trip. They were quite successful: after releasing a few undersized Bluefin tuna, they landed a 78- and 40-pound keeper. But the catch of their day was a 28.8-pound Dolphin. It was the heaviest Dolphin caught this year at South Jersey Marina. The family was overwhelmed with the size and the amount of food these three fish provided.</p>
<p>Capt. Pritchard and his <em>Big Game</em> charter boat also went offshore on Saturday 7/11 and landed six 10-15 pound Dolphin and a 48 pound Bluefin tuna.</p>
<p>Inshore fishing has also been very productive this week. Capt. Pritchard  had the Beards family charter to South Shoal on a 6 hour trip on his <em>Big Game</em> and trolled up 35-40 Bluefish before switching to bottom fishing and then caught several Flounder.</p>
<p>Capt. Bill Bittmann had a group out on his charter boat <em>Top Shelf</em> and over the Cape May reef they caught 41 Trigger fish and several Blue fish&#8230;quite a haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/07/heaviest-dolphin-fish-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke &amp; Dolphin Fish</title>
		<link>http://www.capemay.com/news/2009/07/fluke-dolphin-fish/</link>
		<comments>http://www.capemay.com/news/2009/07/fluke-dolphin-fish/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:19:32 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1538</guid>
		<description><![CDATA[The inshore fishing this week has really produced some nice catches for the South Jersey Marina Charter Fleet. Capt. Bittmann on the Top Shelf caught several flounder on Wednesday and has 10 of them on display in the attached photo. Capt. Lechner on the Slammer also caught 10 flounder that day. Sea bass continues to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1536" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1536" title="TS Fluke" src="http://www.capemay.com/news/wp-content/uploads/2009/07/TS-Fluke-300x225.jpg" alt="Fluke caught by Top Shelf" width="300" height="225" /><p class="wp-caption-text">Fluke caught by Top Shelf</p></div>
<p>The inshore fishing this week has really produced some nice catches for the South Jersey Marina Charter Fleet. Capt. Bittmann on the <em>Top Shelf</em> caught several flounder on Wednesday and has 10 of them on display in the attached photo. Capt. Lechner on the <em>Slammer</em> also caught 10 flounder that day. Sea bass continues to provide action fishing over the wrecks.</p>
<p>On Friday Capt. Bittmann went offshore and landed 3 real nice dolphin. The heaviest weighed 16.8 pounds. The Jim McLeod group of Ottowa, Ontario had plenty of Mahi-Mahi to share at Fourth of July dinners this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/07/fluke-dolphin-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approach of the Tuna</title>
		<link>http://www.capemay.com/news/2009/06/approach-of-the-tuna/</link>
		<comments>http://www.capemay.com/news/2009/06/approach-of-the-tuna/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:58:23 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1513</guid>
		<description><![CDATA[On Tuesday, 6/23 Capt. Bittmann took a family out to the reef for a six hour charter. After a few hours of bottom fishing that produced several flounder  and 30 Sea Bass, they decided to troll for Bluefish. Within an hour they caught 28 Bluefish. Lots of action and lots of fun was had [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1516" class="wp-caption alignright" style="width: 201px"><img class="size-medium wp-image-1516" title="Yellowfin" src="http://www.capemay.com/news/wp-content/uploads/2009/06/Yellowfin-191x300.jpg" alt="Yellowfin tuna" width="191" height="300" /><p class="wp-caption-text">Yellowfin tuna</p></div>
<p>On Tuesday, 6/23 Capt. Bittmann took a family out to the reef for a six hour charter. After a few hours of bottom fishing that produced several flounder  and 30 Sea Bass, they decided to troll for Bluefish. Within an hour they caught 28 Bluefish. Lots of action and lots of fun was had by all.</p>
<p>The Tuna fish are now approaching our waters. There were incidental reports in the past week or so, but now we have a strong report from Capt.  Sowerby on the <em>Hooked Up II</em>. He caught 25 Yellowfin on 6/24&#8230;one weighed 37 lbs (pictured right).</p>
<p>Another sign of warming waters: on Saturday 6/27, <em>Slammmer</em> weighed a 13.6 Dolphin caught by Joe Laird of Gilbertsville, PA. Our 8-hour party boat <em>Porgy IV</em> weighed another huge Flounder this week:,9.8 pounds caught by Rick Moody of Philadelphia.</p>
<p>Do you want to join in on the action? Call our South Jersey Marina Charter Agent at 609-884-3800 for rates and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/06/approach-of-the-tuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great weekend for fishing</title>
		<link>http://www.capemay.com/news/2009/06/great-weekend-for-fishing/</link>
		<comments>http://www.capemay.com/news/2009/06/great-weekend-for-fishing/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:44:50 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1451</guid>
		<description><![CDATA[The charter boat Top Shelf took the Alberti group out for a six hour trip on Friday, 6-19. They caught fish from the time they got to the spot until lines-in; Flounder, Tautog, Sea Bass and Trigger Fish were the species caught. Ethan Smith (pictured right) and his family ventured out on the charter boat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1452" title="Ethan Smith" src="http://www.capemay.com/news/wp-content/uploads/2009/06/P1010032-189x300.jpg" alt="Ethan Smith" width="189" height="300" />The charter boat <em>Top Shelf</em> took the Alberti group out for a six hour trip on Friday, 6-19. They caught fish from the time they got to the spot until lines-in; Flounder, Tautog, Sea Bass and Trigger Fish were the species caught. Ethan Smith (pictured right) and his family ventured out on the charter boat <em>Cape Queen</em> and caught a real nice Trigger Fish. It weighed 2 lbs,12 oz.. Ethan couldn&#8217;t wait to get back to Phoenixville, PA to tell his fish story to his friends.</p>
<p>The Party Boat fleet continues to run daily. The <em>Fiesta</em> targets Sea Bass and Flounder and sails at 8 AM and 1 PM for four hour trips. The <a href="http://www.porgyiv.com" target="_blank"><em>Porgy IV</em></a> is an 8 hour boat and leaves at 8 AM. He has been concentrating on fluke and on Monday, 6-15 he weighed in a 10.8 lb fluke for angler Joe Budetta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/06/great-weekend-for-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th Annual Shark Tournament Results</title>
		<link>http://www.capemay.com/news/2009/06/29th-shark-tournament-results/</link>
		<comments>http://www.capemay.com/news/2009/06/29th-shark-tournament-results/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:06:40 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1414</guid>
		<description><![CDATA[South Jersey Marina held its 29th. Annual Shark Tournament on June 12 -13, 2009. There were 144 boats competing for a share of the total purse of $298,670. Predominately 3 species were brought to the scales: Thresher, Mako, and Blue Sharks. There were 39 fish weighed and the top winners are listed below:
Heaviest Shark: Fat [...]]]></description>
			<content:encoded><![CDATA[<p>South Jersey Marina held its 29th. Annual Shark Tournament on June 12 -13, 2009. There were 144 boats competing for a share of the total purse of $298,670. Predominately 3 species were brought to the scales: Thresher, Mako, and Blue Sharks. There were 39 fish weighed and the top winners are listed below:</p>
<p><strong>Heaviest Shark:</strong> <em>Fat Cat</em>, 590 pounds<br />
2nd: <em>Common Sense</em>, 567 pounds<br />
3rd: <em>Good Times II</em>, 537 pounds</p>
<p><img class="size-medium wp-image-1416 alignnone" title="shark-tourn-028" src="http://www.capemay.com/news/wp-content/uploads/2009/06/shark-tourn-028-231x300.jpg" alt="shark-tourn-028" width="231" height="300" /></p>
<p><strong>Heaviest Mako:</strong> <em>100 Proof</em>, 232 pounds<br />
2nd: <em>Miss Edna Jane</em>, 212 pounds</p>
<p><img class="alignnone size-medium wp-image-1417" title="shark-tourn-002" src="http://www.capemay.com/news/wp-content/uploads/2009/06/shark-tourn-002-300x225.jpg" alt="shark-tourn-002" width="300" height="225" /></p>
<p><strong>Heaviest Blue:</strong> <em>Re Joyce</em>, 265 pounds</p>
<p><img class="alignnone size-medium wp-image-1415" title="shark-tourn-027" src="http://www.capemay.com/news/wp-content/uploads/2009/06/shark-tourn-027-285x300.jpg" alt="shark-tourn-027" width="285" height="300" /></p>
<p>In an ironic turn of events, the tournament contender <em>Hot Works</em> owned by Paul Rys was disqualified. His crew had great difficulty getting the 631 pound Thresher Shark into the boat, thus causing him to miss the deadline for getting to the scales. This catch would have been the heaviest fish of the contest. There will be an application filed this week with the State of NJ to register it as a new state record Thresher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/06/29th-shark-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Off-Shore</title>
		<link>http://www.capemay.com/news/2009/06/sharks-off-shore/</link>
		<comments>http://www.capemay.com/news/2009/06/sharks-off-shore/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:55:33 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1353</guid>
		<description><![CDATA[When it&#8217;s June in Cape May, there are SHARKS in our off-shore waters. South Jersey Marina had the first Blue Shark weighed-in earlier this week. Nick Montzaris owner of the Bu-Buca brought in a 167 pounder. The angler was Harry Johnson of Fishing Creek, NJ.
Speaking of shark, our 29th Annual Shark Tournament is scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1354" title="blue shark fishing cape may new jersey" src="http://www.capemay.com/news/wp-content/uploads/2009/06/167-lb-blue-shark-225x300.jpg" alt="blue shark fishing cape may new jersey" width="225" height="300" />When it&#8217;s June in Cape May, there are SHARKS in our off-shore waters. South Jersey Marina had the first Blue Shark weighed-in earlier this week. Nick Montzaris owner of the <em>Bu-Buca</em> brought in a 167 pounder. The angler was Harry Johnson of Fishing Creek, NJ.</p>
<p>Speaking of shark, our 29th Annual Shark Tournament is scheduled for June 11-14 and based on pre-registration applications, it promises to be a great event. Last year&#8217;s total purse equaled over $336,000. Mako, Thresher, Blue and Hammerhead are the most frequently caught species.</p>
<p>Our Charter Fleet is available to hire for this and all other tournaments held in the Cape May area. Call 609-884-3800 and ask for the Charter Coordinator for rates and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capemay.com/news/2009/06/sharks-off-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
